Financials

  • Overview
  • Dividends
  • Fundamentals
Advertising

Gainers

Name Last Change Time
ITH 304.00 4.06% 08:32
CCC 5,040.00 2.13% 08:32
BP. 616.60 1.98% 08:32
SMT 1,564.50 1.66% 08:31
BGEO 12,460.00 1.06% 08:32

Losers

Name Last Change Time
III 2,296.00 -4.34% 08:31
ABDN 227.00 -3.23% 08:32
KGF 337.40 -2.10% 08:32
FRES 2,637.00 -1.93% 08:31
JD. 88.40 -1.84% 08:32
Advertising