Financials

  • Overview
  • Dividends
  • Fundamentals
Advertising

Gainers

Name Last Change Time
BTRW 297.30 7.31% 08:57
PSN 1,135.00 3.23% 08:57
ANTO 3,605.00 3.17% 08:56
FRES 2,943.00 2.84% 08:57
NWG 703.00 2.51% 08:57

Losers

Name Last Change Time
MKS 359.70 -4.31% 08:57
BRBY 963.60 -2.33% 08:57
JD. 75.30 -1.75% 08:56
TSCO 471.60 -1.61% 08:57
LSEG 8,146.00 -1.50% 08:57
Advertising