Financials

  • Overview
  • Dividends
  • Fundamentals
Advertising

Gainers

Name Last Change Time
WPP 391.40 3.99% 14:17
SGE 993.00 2.22% 14:17
INF 881.40 1.64% 14:17
PSON 1,232.50 1.36% 14:17
LSEG 8,252.00 1.30% 14:17

Losers

Name Last Change Time
GAW 17,140.00 -4.24% 14:16
BGEO 13,900.00 -3.34% 14:15
WEIR 2,622.00 -3.18% 14:16
NWG 667.80 -2.82% 14:17
CCH 4,256.00 -2.78% 14:16
Advertising