Financials

  • Overview
  • Dividends
  • Fundamentals
Advertising

Gainers

Name Last Change Time
BTRW 347.40 12.49% 13:37
KGF 337.50 2.77% 13:37
CPG 30.19 2.41% 13:37
MKS 382.10 2.19% 13:37
SHEL 3,675.00 1.77% 13:37

Losers

Name Last Change Time
FRES 2,731.00 -5.33% 13:36
ANTO 3,653.00 -1.90% 13:37
AAL 3,965.00 -1.73% 13:37
RTO 303.40 -1.68% 13:37
GLEN 551.70 -1.60% 13:37
Advertising