Financials

  • Overview
  • Dividends
  • Fundamentals
Advertising

Gainers

Name Last Change Time
BAB 962.60 3.86% 16:15
WPP 412.80 3.00% 16:14
WEIR 2,688.00 2.91% 16:14
KGF 348.40 2.62% 16:15
BA. 1,984.00 2.40% 16:15

Losers

Name Last Change Time
SMT 1,549.50 -2.92% 16:15
AZN 12,492.00 -1.73% 16:15
SGE 1,117.50 -1.63% 16:15
EXPN 2,822.00 -1.26% 16:15
CCC 5,100.00 -1.26% 16:15
Advertising