Financials

  • Overview
  • Dividends
  • Fundamentals
Advertising

Gainers

Name Last Change Time
JD. 83.34 3.88% 15:32
RKT 5,076.00 2.66% 15:32
VOD 128.05 2.52% 15:32
HLN 340.10 2.34% 15:32
MKS 393.90 2.10% 15:32

Losers

Name Last Change Time
PRU 883.60 -4.39% 15:32
STAN 2,165.00 -3.99% 15:32
HSBA 1,412.60 -3.93% 15:32
INVP 597.00 -3.56% 15:32
BGEO 12,850.00 -3.53% 15:32
Advertising