Financials

  • Overview
  • Dividends
  • Fundamentals
Advertising

Gainers

Name Last Change Time
BTRW 304.10 4.04% 16:36
GSK 1,816.00 3.59% 17:00
BRBY 1,074.00 3.52% 16:48
AZN 12,300.00 3.40% 16:39
LAND 635.50 3.25% 16:35

Losers

Name Last Change Time
FRES 2,590.00 -4.64% 16:41
CCC 5,465.00 -4.04% 16:37
AAF 278.60 -2.99% 17:36
STAN 2,109.00 -2.59% 16:37
BBY 827.50 -2.53% 16:35
Advertising