Financials

  • Overview
  • Dividends
  • Fundamentals
Advertising

Gainers

Name Last Change Time
KGF 336.40 10.14% 13:39
SMIN 2,761.00 6.80% 13:40
JD. 77.72 5.11% 13:39
CCH 4,440.00 4.27% 13:40
IAG 446.20 3.35% 13:40

Losers

Name Last Change Time
BT.A 193.05 -2.91% 13:40
AAF 309.20 -2.82% 13:40
BP. 533.50 -1.69% 13:40
ADM 3,774.00 -1.56% 13:40
GLEN 535.00 -1.56% 13:40
Advertising