Financials

  • Overview
  • Dividends
  • Fundamentals
Advertising

Gainers

Name Last Change Time
BTRW 346.20 12.01% 14:09
KGF 337.40 2.86% 14:09
CPG 30.05 2.07% 14:09
MKS 382.20 1.98% 14:09
ADM 3,690.00 1.88% 14:09

Losers

Name Last Change Time
FRES 2,731.00 -5.50% 14:09
ANTO 3,640.00 -2.39% 14:09
SGE 977.60 -2.38% 14:09
EXPN 2,551.00 -2.34% 14:09
AAL 3,952.00 -2.20% 14:09
Advertising