Financials

  • Overview
  • Dividends
  • Fundamentals
Advertising

Gainers

Name Last Change Time
CPG 30.02 4.23% 13:25
BT.A 197.75 3.77% 13:25
HLMA 3,574.00 3.18% 13:25
GLEN 557.50 2.24% 13:25
ANTO 3,755.00 2.23% 13:25

Losers

Name Last Change Time
IGG 1,001.00 -21.81% 13:25
STAN 2,164.00 -2.92% 13:25
BGEO 13,180.00 -2.66% 13:25
ICG 1,758.00 -2.39% 13:25
SSE 2,425.00 -1.78% 13:25
Advertising