Financials

  • Overview
  • Dividends
  • Fundamentals
Advertising

Gainers

Name Last Change Time
NWG 674.40 3.53% 09:36
MRO 465.50 3.38% 09:35
BTRW 297.10 2.76% 09:36
STAN 2,201.00 2.18% 09:36
JD. 87.52 2.10% 09:35

Losers

Name Last Change Time
ANTO 3,732.00 -1.66% 09:36
RIO 7,052.00 -1.20% 09:35
IMI 3,076.00 -1.03% 09:36
SBRY 335.40 -0.95% 09:36
INF 873.20 -0.84% 09:35
Advertising