Financials

  • Overview
  • Dividends
  • Fundamentals
Advertising

Gainers

Name Last Change Time
MKS 419.70 2.52% 16:36
SBRY 358.80 1.82% 16:35
CCH 4,506.00 1.81% 16:36
SGE 1,139.50 1.56% 16:49
CPG 32.97 1.26% 16:35

Losers

Name Last Change Time
AAL 3,883.00 -4.05% 17:14
BARC 417.50 -3.50% 16:49
GLEN 563.80 -3.31% 17:52
III 2,392.00 -3.08% 16:36
NWG 648.00 -2.70% 16:49
Advertising