Financials

  • Overview
  • Dividends
  • Fundamentals
Advertising

Gainers

Name Last Change Time
BTRW 297.80 8.39% 09:22
PSN 1,139.50 3.96% 09:21
ANTO 3,603.00 2.88% 09:22
STAN 2,318.00 2.70% 09:22
FRES 2,936.00 2.56% 09:22

Losers

Name Last Change Time
MKS 362.40 -4.18% 09:22
BRBY 962.40 -2.43% 09:22
JD. 75.08 -1.75% 09:22
SBRY 331.40 -1.54% 09:22
TSCO 471.60 -1.52% 09:22
Advertising