Financials

  • Overview
  • Dividends
  • Fundamentals
Advertising

Gainers

Name Last Change Time
KGF 337.50 10.04% 13:47
SMIN 2,763.00 6.64% 13:47
JD. 77.68 5.11% 13:47
CCH 4,448.00 4.27% 13:47
IAG 446.90 3.42% 13:47

Losers

Name Last Change Time
BT.A 193.50 -2.94% 13:47
AAF 313.60 -2.19% 13:47
ADM 3,774.00 -1.67% 13:46
BP. 533.60 -1.66% 13:47
GLEN 534.90 -1.64% 13:47
Advertising