Financials

  • Overview
  • Dividends
  • Fundamentals
Advertising

Gainers

Name Last Change Time
BTRW 307.60 11.40% 16:23
PSN 1,167.00 6.19% 16:23
ANTO 3,633.00 3.77% 16:23
IAG 419.00 3.37% 16:23
BAB 1,025.50 3.21% 16:22

Losers

Name Last Change Time
MTLN 45.63 -2.68% 16:23
BP. 565.20 -2.53% 16:23
STJ 1,088.00 -2.20% 16:23
SHEL 3,576.00 -1.98% 16:23
ABDN 238.40 -1.73% 16:23
Advertising