Financials

  • Overview
  • Dividends
  • Fundamentals
Advertising

Gainers

Name Last Change Time
CRDA 3,535.00 3.22% 08:16
NWG 668.20 2.61% 08:16
DGE 1,715.50 2.57% 08:16
BTRW 295.60 2.45% 08:16
WTB 2,579.00 2.43% 08:16

Losers

Name Last Change Time
RIO 7,049.00 -1.23% 08:16
IMI 3,082.00 -1.03% 08:16
SBRY 334.90 -1.01% 08:16
AAL 4,136.00 -0.98% 08:16
SMT 1,628.50 -0.88% 08:16
Advertising