Financials

  • Overview
  • Dividends
  • Fundamentals
Advertising

Gainers

Name Last Change Time
BTRW 348.30 14.27% 08:14
KGF 340.00 3.99% 08:14
CNA 150.90 2.65% 08:13
SSE 2,504.00 2.00% 08:14
JD. 78.84 1.91% 08:14

Losers

Name Last Change Time
FRES 2,736.00 -5.36% 08:13
ANTO 3,603.00 -3.08% 08:14
AAL 3,916.00 -2.92% 08:14
GLEN 548.80 -2.26% 08:14
RIO 6,955.00 -1.61% 08:14
Advertising