Financials

  • Overview
  • Dividends
  • Fundamentals
Advertising

Gainers

Name Last Change Time
BTRW 303.70 9.52% 13:06
PSN 1,152.50 4.60% 13:07
FRES 2,978.00 4.20% 13:07
ANTO 3,637.00 3.80% 13:07
BAB 1,030.50 3.41% 13:07

Losers

Name Last Change Time
CTEC 214.80 -2.19% 13:04
MKS 368.10 -1.97% 13:06
JD. 75.52 -1.72% 13:06
SBRY 331.80 -1.45% 13:07
TSCO 474.40 -0.96% 13:07
Advertising