Financials

  • Overview
  • Dividends
  • Fundamentals
Advertising

Gainers

Name Last Change Time
DOW 29.85 3.29% 23:14
CVX 217.77 2.64% 23:24
INTC 97.14 2.45% 23:28
MMM 164.67 1.64% 22:52
JPM 352.49 0.67% 23:24

Losers

Name Last Change Time
NKE 36.22 -2.24% 23:28
DIS 106.42 -2.00% 23:14
UNH 375.93 -1.99% 23:27
MCD 252.78 -1.83% 23:28
HD 305.48 -1.73% 23:27
Advertising