Financials

  • Overview
  • Dividends
  • Fundamentals
Advertising

Gainers

Name Last Change Time
FRES 3,074.00 2.67% 09:18
BGEO 14,170.00 2.60% 09:15
IGG 1,338.00 2.05% 09:18
RIO 7,336.00 1.99% 09:19
AAL 4,082.00 1.29% 09:19

Losers

Name Last Change Time
AAF 328.80 -7.74% 09:19
CCH 4,424.00 -4.12% 09:19
VOD 127.00 -3.53% 09:19
BT.A 200.40 -3.51% 09:18
NXT 14,455.00 -2.98% 09:18
Advertising