Financials

  • Overview
  • Dividends
  • Fundamentals
Advertising

Gainers

Name Last Change Time
BGEO 14,180.00 2.60% 09:59
FRES 3,079.00 2.47% 10:00
RIO 7,338.00 2.03% 10:00
IGG 1,342.00 1.90% 10:00
AAL 4,069.00 0.84% 10:00

Losers

Name Last Change Time
AAF 325.20 -8.58% 09:59
CCH 4,410.00 -4.51% 10:00
BT.A 200.70 -3.55% 10:00
NXT 14,370.00 -3.55% 10:00
VOD 127.10 -3.38% 10:00
Advertising