Financials

  • Overview
  • Dividends
  • Fundamentals
Advertising

Gainers

Name Last Change Time
BTRW 303.80 9.91% 13:39
PSN 1,152.00 4.87% 13:39
BAB 1,030.00 4.02% 13:39
ANTO 3,636.00 3.97% 13:39
FRES 2,955.00 3.82% 13:39

Losers

Name Last Change Time
MKS 366.90 -2.26% 13:39
CTEC 215.40 -2.00% 13:38
JD. 75.50 -1.49% 13:38
SBRY 332.20 -1.37% 13:39
MTLN 46.08 -1.31% 13:38
Advertising