Financials

  • Overview
  • Dividends
  • Fundamentals
Advertising

Gainers

Name Last Change Time
FRES 3,066.00 2.23% 12:07
IGG 1,343.00 1.83% 12:06
RIO 7,300.00 1.46% 12:07
AZN 12,576.00 1.22% 12:07
BGEO 13,910.00 0.94% 12:06

Losers

Name Last Change Time
AAF 326.20 -8.86% 12:07
CCH 4,364.00 -5.55% 12:07
VOD 125.85 -4.52% 12:07
BT.A 199.60 -4.32% 12:07
NXT 14,305.00 -4.19% 12:07
Advertising