Financials

  • Overview
  • Dividends
  • Fundamentals
Advertising

Gainers

Name Last Change Time
MKS 414.90 1.37% 15:16
SGE 1,139.00 1.34% 15:16
HLN 377.80 0.75% 15:16
SBRY 355.00 0.68% 15:15
BP. 617.60 0.64% 15:16

Losers

Name Last Change Time
AAL 3,863.00 -4.94% 15:16
GLEN 559.30 -4.10% 15:16
BARC 418.20 -3.52% 15:16
III 2,383.00 -3.24% 15:16
NWG 648.60 -2.70% 15:16
Advertising