Financials

  • Overview
  • Dividends
  • Fundamentals
Advertising

Gainers

Name Last Change Time
BTRW 318.40 2.94% 16:07
EXPN 2,899.00 2.30% 16:07
MKS 427.50 2.22% 16:07
SVT 3,224.00 2.21% 16:07
UU. 1,495.00 1.90% 16:07

Losers

Name Last Change Time
DPLM 7,570.00 -2.95% 16:07
BNZL 2,722.00 -2.85% 16:06
BP. 603.20 -2.26% 16:07
IGG 942.50 -2.23% 16:06
STAN 2,040.00 -1.88% 16:07
Advertising