Financials

  • Overview
  • Dividends
  • Fundamentals
Advertising

Gainers

Name Last Change Time
BTRW 304.00 9.95% 13:44
PSN 1,152.50 4.87% 13:44
ANTO 3,636.00 3.88% 13:44
BAB 1,030.00 3.71% 13:44
FRES 2,959.00 3.43% 13:44

Losers

Name Last Change Time
MKS 366.80 -2.32% 13:44
CTEC 214.60 -1.91% 13:41
JD. 75.54 -1.49% 13:42
SBRY 332.50 -1.34% 13:44
MTLN 46.02 -1.28% 13:43
Advertising