Financials

  • Overview
  • Dividends
  • Fundamentals
Advertising

Gainers

Name Last Change Time
ITH 298.40 1.43% 09:43
DGE 1,775.00 0.77% 09:43
AZN 12,484.00 0.65% 09:43
NG. 1,197.00 0.59% 09:43
TSCO 541.80 0.52% 09:43

Losers

Name Last Change Time
DPLM 7,525.00 -3.40% 09:43
BNZL 2,726.00 -2.92% 09:43
HLMA 3,322.00 -2.58% 09:43
ANTO 3,263.00 -2.35% 09:43
WEIR 2,570.00 -2.28% 09:43
Advertising