Financials

  • Overview
  • Dividends
  • Fundamentals
Advertising

Gainers

Name Last Change Time
KGF 335.70 10.40% 13:52
SMIN 2,764.00 6.80% 13:53
JD. 77.74 5.22% 13:52
CCH 4,452.00 4.46% 13:52
IAG 446.00 3.19% 13:53

Losers

Name Last Change Time
BT.A 193.50 -2.81% 13:53
GLEN 533.60 -1.87% 13:53
AAF 314.20 -1.69% 13:52
ADM 3,772.00 -1.67% 13:53
BP. 533.80 -1.66% 13:53
Advertising