Financials

  • Overview
  • Dividends
  • Fundamentals
Advertising

Gainers

Name Last Change Time
BTRW 308.80 11.72% 16:35
PSN 1,162.00 5.78% 16:36
IAG 418.20 2.83% 16:36
BAB 1,021.50 2.81% 16:35
ANTO 3,594.00 2.66% 16:35

Losers

Name Last Change Time
STJ 1,085.00 -2.52% 16:36
BP. 566.80 -2.33% 16:38
SHEL 3,576.50 -2.08% 16:40
MTLN 45.74 -2.06% 16:40
CTEC 216.20 -1.55% 16:35
Advertising