Financials

  • Overview
  • Dividends
  • Fundamentals
Advertising

Gainers

Name Last Change Time
IGG 1,337.00 1.75% 13:01
FRES 3,055.00 1.60% 13:01
RIO 7,309.00 1.39% 13:01
AZN 12,522.00 0.87% 13:01
BGEO 13,870.00 0.58% 13:00

Losers

Name Last Change Time
AAF 322.80 -9.31% 13:00
BT.A 198.10 -4.83% 13:01
VOD 125.30 -4.82% 13:01
CCH 4,386.00 -4.82% 13:01
NXT 14,265.00 -4.66% 13:01
Advertising