Financials

  • Overview
  • Dividends
  • Fundamentals
Advertising

Gainers

Name Last Change Time
BGEO 14,120.00 2.53% 09:23
FRES 3,070.00 2.50% 09:24
RIO 7,330.00 1.89% 09:24
IGG 1,335.00 1.75% 09:24
AAL 4,071.00 0.99% 09:24

Losers

Name Last Change Time
AAF 327.60 -8.02% 09:24
CCH 4,418.00 -4.08% 09:23
BT.A 200.10 -3.75% 09:24
VOD 126.80 -3.68% 09:24
NXT 14,415.00 -3.08% 09:24
Advertising