Financials

  • Overview
  • Dividends
  • Fundamentals
Advertising

Gainers

Name Last Change Time
IGG 1,340.00 2.05% 11:23
FRES 3,056.00 1.87% 11:23
RIO 7,304.00 1.46% 11:23
AZN 12,548.00 1.11% 11:23
BGEO 13,950.00 1.09% 11:23

Losers

Name Last Change Time
AAF 322.60 -9.48% 11:23
CCH 4,364.00 -5.42% 11:23
BT.A 198.50 -4.68% 11:23
VOD 125.85 -4.44% 11:23
NXT 14,340.00 -3.89% 11:23
Advertising