Financials

  • Overview
  • Dividends
  • Fundamentals
Advertising

Gainers

Name Last Change Time
AAL 4,037.00 3.45% 08:02
SSE 2,484.00 3.41% 08:01
FRES 3,034.00 3.05% 08:02
AAF 346.20 2.83% 08:02
AZN 12,518.00 2.41% 08:02

Losers

Name Last Change Time
PSH 3,696.00 -1.93% 08:01
MKS 364.20 -1.64% 08:02
BT.A 205.00 -1.54% 08:02
PRU 986.00 -1.12% 08:02
GLEN 570.10 -1.07% 08:02
Advertising