Financials

  • Overview
  • Dividends
  • Fundamentals
Advertising

Gainers

Name Last Change Time
BTRW 318.40 3.14% 16:12
EXPN 2,905.00 2.54% 16:12
SVT 3,224.00 2.09% 16:12
MKS 425.90 1.95% 16:11
IHG 170.55 1.76% 16:12

Losers

Name Last Change Time
BNZL 2,724.00 -3.06% 16:12
DPLM 7,555.00 -3.01% 16:11
IGG 942.50 -2.28% 16:12
BP. 603.70 -2.11% 16:12
STAN 2,041.00 -1.78% 16:12
Advertising