Financials

  • Overview
  • Dividends
  • Fundamentals
Advertising

Gainers

Name Last Change Time
BTRW 348.80 13.20% 16:06
AAF 307.40 2.74% 16:06
ADM 3,698.00 2.27% 16:06
KGF 334.60 2.01% 16:06
MKS 380.40 1.76% 16:06

Losers

Name Last Change Time
FRES 2,750.00 -4.64% 16:06
EXPN 2,536.00 -2.64% 16:06
SGE 976.20 -2.52% 16:06
PSH 3,636.00 -2.31% 16:05
AUTO 448.00 -1.84% 16:06
Advertising