Financials

  • Overview
  • Dividends
  • Fundamentals
Advertising

Gainers

Name Last Change Time
BTRW 348.40 12.91% 12:37
KGF 337.20 2.83% 12:37
CPG 30.05 2.48% 12:37
MKS 381.10 1.84% 12:37
ADM 3,676.00 1.60% 12:34

Losers

Name Last Change Time
FRES 2,706.00 -6.37% 12:36
AAL 3,947.00 -2.20% 12:37
ANTO 3,644.00 -2.17% 12:35
GLEN 549.60 -2.12% 12:37
RTO 302.20 -2.04% 12:37
Advertising