Financials

  • Overview
  • Dividends
  • Fundamentals
Advertising

Gainers

Name Last Change Time
MKS 419.10 2.25% 16:16
SGE 1,141.00 1.60% 16:16
SBRY 357.00 1.11% 16:15
SPX 7,435.00 1.02% 16:15
SMT 1,560.50 0.87% 16:16

Losers

Name Last Change Time
AAL 3,876.00 -4.40% 16:16
GLEN 560.30 -3.96% 16:16
BARC 417.25 -3.62% 16:16
NWG 647.20 -2.85% 16:16
III 2,398.00 -2.80% 16:16
Advertising