Financials

  • Overview
  • Dividends
  • Fundamentals
Advertising

Gainers

Name Last Change Time
MKS 419.70 2.52% 16:36
MTLN 48.40 1.82% 16:35
SGE 1,139.50 1.78% 16:36
SBRY 358.80 1.53% 16:35
SMT 1,562.00 1.13% 16:36

Losers

Name Last Change Time
AAL 3,883.00 -3.36% 16:36
GLEN 563.80 -3.31% 16:36
BARC 417.50 -3.26% 16:37
NWG 648.00 -2.64% 16:36
III 2,392.00 -2.47% 16:36
Advertising