Financials

  • Overview
  • Dividends
  • Fundamentals
Advertising

Gainers

Name Last Change Time
BTRW 345.20 11.62% 11:40
KGF 337.30 2.62% 11:41
CPG 30.03 2.00% 11:40
SHEL 3,671.00 1.70% 11:41
AAF 304.60 1.67% 11:37

Losers

Name Last Change Time
FRES 2,705.00 -6.51% 11:40
ANTO 3,622.00 -2.82% 11:41
AAL 3,934.00 -2.75% 11:41
GLEN 548.40 -2.19% 11:41
RTO 303.20 -1.75% 11:41
Advertising