Financials

  • Overview
  • Dividends
  • Fundamentals
Advertising

Gainers

Name Last Change Time
WPP 384.80 2.37% 16:15
BP. 558.50 1.77% 16:16
SGE 986.60 1.67% 16:16
TSCO 473.00 1.00% 16:16
CTEC 218.60 0.92% 16:16

Losers

Name Last Change Time
GAW 16,800.00 -6.47% 16:15
NWG 647.80 -6.16% 16:16
BGEO 13,570.00 -5.50% 16:16
LLOY 102.20 -4.63% 16:16
HSBA 1,431.00 -4.57% 16:16
Advertising