Financials

  • Overview
  • Dividends
  • Fundamentals
Advertising

Gainers

Name Last Change Time
BTRW 301.00 8.79% 10:51
PSN 1,141.50 3.78% 10:51
FRES 2,949.00 3.29% 10:50
ANTO 3,591.00 2.74% 10:50
STAN 2,310.00 2.26% 10:51

Losers

Name Last Change Time
MKS 359.30 -4.13% 10:51
JD. 74.90 -2.30% 10:50
CTEC 214.80 -2.19% 10:51
BRBY 966.80 -2.11% 10:50
LSEG 8,148.00 -1.45% 10:51
Advertising