Financials

  • Overview
  • Dividends
  • Fundamentals
Advertising

Gainers

Name Last Change Time
IGG 1,337.00 1.75% 16:04
DCC 6,430.00 0.63% 15:54
ITRK 5,865.00 0.43% 16:04
HLN 341.00 0.35% 16:04
AZN 12,428.00 0.31% 16:04

Losers

Name Last Change Time
AAF 320.40 -10.15% 16:04
CCH 4,246.00 -7.68% 16:04
BT.A 197.00 -5.38% 16:04
ENT 477.70 -4.60% 16:04
MTLN 44.64 -4.40% 16:04
Advertising