Financials

  • Overview
  • Dividends
  • Fundamentals
Advertising

Gainers

Name Last Change Time
BTRW 300.10 8.43% 10:39
PSN 1,141.00 3.78% 10:39
FRES 2,940.00 2.84% 10:39
ANTO 3,592.00 2.60% 10:39
STAN 2,312.00 2.43% 10:39

Losers

Name Last Change Time
MKS 358.10 -4.55% 10:39
BRBY 966.20 -2.77% 10:39
JD. 74.72 -2.63% 10:39
CTEC 215.00 -2.19% 10:37
SBRY 330.80 -1.81% 10:39
Advertising