Financials

  • Overview
  • Dividends
  • Fundamentals
Advertising

Gainers

Name Last Change Time
ITH 302.80 3.75% 08:44
CCC 5,035.00 2.02% 08:45
BP. 615.40 1.91% 08:45
SMT 1,566.00 1.72% 08:45
BGEO 12,450.00 1.30% 08:45

Losers

Name Last Change Time
III 2,300.00 -4.83% 08:45
ABDN 226.20 -3.06% 08:45
KGF 335.40 -2.57% 08:44
JD. 88.52 -2.17% 08:44
FRES 2,635.00 -1.90% 08:45
Advertising