Financials

  • Overview
  • Dividends
  • Fundamentals
Advertising

Gainers

Name Last Change Time
MRO 471.70 4.87% 10:33
NWG 672.00 3.07% 10:33
AAF 298.20 2.97% 10:29
BTRW 296.80 2.70% 10:33
AZN 12,302.00 2.34% 10:33

Losers

Name Last Change Time
ANTO 3,760.00 -1.05% 10:33
RIO 7,060.00 -1.02% 10:33
BBY 873.50 -0.85% 10:32
INF 876.40 -0.75% 10:33
SBRY 335.90 -0.71% 10:33
Advertising