Financials

  • Overview
  • Dividends
  • Fundamentals
Advertising

Gainers

Name Last Change Time
BAB 965.40 3.99% 16:01
WPP 412.50 3.15% 16:02
WEIR 2,692.00 3.06% 16:01
KGF 347.80 2.60% 16:02
BA. 1,982.00 2.35% 16:02

Losers

Name Last Change Time
SMT 1,555.00 -2.35% 16:02
AZN 12,460.00 -1.87% 16:02
SGE 1,117.50 -1.54% 16:02
SGRO 910.00 -1.45% 16:02
SVT 3,174.00 -1.31% 15:59
Advertising