Share Incentive Plan - Director/PDMR Shareholding
11 August 2023
Oxford Nanopore Technologies plc (the "Company")
Share Incentive Plan ("SIP") PDMR Notification
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
The Company has been notified by Solium Trustee (UK) Limited, the trustee of the SIP (the "SIP Trustee") that on 11 August 2023, it made an award of Partnership Shares (as defined in the SIP) of 56 ordinary shares of £0.0001 each ("Ordinary Shares") on behalf of Tim Cowper, a director of the Company and a Person Discharging Managerial Responsibilities ("PDMR") and 56 Ordinary Shares on behalf of Clive Brown, a director of the Company and a PDMR. The Ordinary Shares were purchased using each participating employee's gross salary at a price of £2.66 per Ordinary Share.
Under the SIP, the SIP Trustee will award each participating employee one Matching Share (as defined in the SIP) for each Ordinary Share purchased by the employee under the SIP. On 11 August 2023, the Company issued 56 Ordinary Shares to the SIP Trustee to hold on behalf of Tim Cowper to satisfy the Matching Shares awarded under the SIP to him on that date, and 56 Ordinary Shares to the SIP Trustee to hold on behalf of Clive Brown to satisfy the Matching Shares awarded under the SIP to him on that date.
Further details of the transactions referred to above by the SIP Trustee are set out below:
Name of PDMR | Number of Partnership Shares | Number of Matching Shares |
Tim Cowper (Director) | 56 | 56 |
Clive Brown (Director) | 56 | 56 |
This announcement is made pursuant to the Company's obligations under Article 19(3) of the UK Market Abuse Regulation.
Tim Cowper - purchase of shares under the SIP
1 | Details of the person discharging managerial responsibilities / person closely associated | |||||
a) | Name | Timothy Cowper | ||||
2 | Reason for the notification | |||||
a) | Position/status | Chief Financial Officer | ||||
b) | Initial/Amendment notification | Initial notification | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | Oxford Nanopore Technologies plc | ||||
b) | LEI | 213800IRWQ2Q6M2CDW55 | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument
Identification code | Ordinary shares of £0.0001 each
GB00BP6S8Z30 | ||||
b) | Nature of the transaction | Purchase of Ordinary Shares under the SIP, held through the SIP Trustee. | ||||
c) | Price(s) and volume(s)
|
| ||||
d) | Aggregated information - Aggregated volume - Aggregated price |
56 shares £148.96 | ||||
e) | Date of the transaction | 11 August 2023 | ||||
f) | Place of the transaction | London Stock Exchange (XLON) |
Tim Cowper - issue of new shares under the SIP
1 | Details of the person discharging managerial responsibilities / person closely associated | |||||
a) | Name | Timothy Cowper | ||||
2 | Reason for the notification | |||||
a) | Position/status | Chief Financial Officer | ||||
b) | Initial/Amendment notification | Initial notification | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | Oxford Nanopore Technologies plc | ||||
b) | LEI | 213800IRWQ2Q6M2CDW55 | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument
Identification code | Ordinary shares of £0.0001 each
GB00BP6S8Z30 | ||||
b) | Nature of the transaction | Grant of Matching Shares through an issue of Ordinary Shares under the SIP, held through the SIP Trustee | ||||
c) | Price(s) and volume(s) |
| ||||
d) | Aggregated information - Aggregated volume - Aggregated price |
56 shares Nil | ||||
e) | Date of the transaction | 11 August 2023 | ||||
f) | Place of the transaction | London Stock Exchange (XLON) |
Clive Brown - purchase of shares under the SIP
1 | Details of the person discharging managerial responsibilities / person closely associated | |||||
a) | Name | Clive Gavin Brown | ||||
2 | Reason for the notification | |||||
a) | Position/status | Chief Technology, Innovation and Product Officer | ||||
b) | Initial/Amendment notification | Initial notification | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | Oxford Nanopore Technologies plc | ||||
b) | LEI | 213800IRWQ2Q6M2CDW55 | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument
Identification code | Ordinary shares of £0.0001 each
GB00BP6S8Z30 | ||||
b) | Nature of the transaction | Purchase of Ordinary Shares under the SIP, held through the SIP Trustee. | ||||
c) | Price(s) and volume(s) |
| ||||
d) | Aggregated information - Aggregated volume - Aggregated price |
56 shares £148.96 | ||||
e) | Date of the transaction | 11 August 2023 | ||||
f) | Place of the transaction | London Stock Exchange (XLON) |
Clive Brown - issue of new shares under the SIP
1 | Details of the person discharging managerial responsibilities / person closely associated | |||||
a) | Name | Clive Gavin Brown | ||||
2 | Reason for the notification | |||||
a) | Position/status | Chief Technology, Innovation and Product Officer | ||||
b) | Initial/Amendment notification | Initial notification | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | Oxford Nanopore Technologies plc | ||||
b) | LEI | 213800IRWQ2Q6M2CDW55 | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument
Identification code | Ordinary shares of £0.0001 each
GB00BP6S8Z30 | ||||
b) | Nature of the transaction | Grant of Matching Shares through an issue of Ordinary Shares under the SIP, held through the SIP Trustee | ||||
c) | Price(s) and volume(s) |
| ||||
d) | Aggregated information - Aggregated volume - Aggregated price |
56 shares Nil | ||||
e) | Date of the transaction | 11 August 2023 | ||||
f) | Place of the transaction | London Stock Exchange (XLON) |
Enquiries:
Investors
Media
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.