SIP, PDMR Shareholding, Exercise of Options & TVR
20 August 2024
("Kinovo", the "Company" or the "Group")
Share Incentive Plan, Director/PDMR Shareholding, Exercise of Options and Total Voting Rights
Share Incentive Plan
Kinovo Plc (AIM: KINO), the specialist property services Group that delivers compliance and sustainability solutions, announces the issue and allotment of 248,101 new ordinary shares of 10 pence each in the Company ("Ordinary Shares") for the benefit of participants in the Company's Share Incentive Plan (the "SIP") including Persons Discharging Managerial Responsibilities of the Company (each, a "PDMR").
The SIP is an all-employee trust arrangement approved by HM Revenue and Customs, under which the trust will acquire Ordinary Shares on behalf of each participating employee, at the prevailing market price per share at the start of the accumulation period, using contributions deducted from pre-tax salary in each calendar month ("Partnership Shares"), with each participating employee being entitled to one Ordinary Share for each Partnership Share ("Matching Shares"), subject to the SIP rules including a minimum holding period of three years, using newly issued shares ("SIP New Ordinary Shares"). 34% of eligible staff participated in the 2023/24 SIP.
Details of the number of Partnership Shares purchased by the PDMRs at a price of 44.5 pence per Ordinary Share and the number of Matching Shares allocated to the PDMRs for no consideration, are set out against their names in the table below.
Name | Title | Number of Partnership Shares | Number of Matching Shares |
David Bullen | Chief Executive Officer | 4,045 | 4,045 |
Clive Lovett | Group Finance Director | 4,045 | 4,045 |
Lee Venables | Chief Operating Officer | 4,045 | 4,045 |
Alison Beach | Director - Subsidiary | 4,045 | 4,045 |
John Lord | Director - Subsidiary | 4,045 | 4,045 |
Nicole Rooney | Director - Subsidiary | 4,045 | 4,045 |
Application has been made to the London Stock Exchange for the 248,101 Ordinary Shares to be admitted to trading on AIM ("Admission") and Admission is expected to become effective on or around 21 August 2024. The SIP New Ordinary Shares will rank pari passu in all respects with the Company's existing Ordinary Shares.
CSOP Exercise of Options
Kinovo has also received notice by a former employee of the Company to exercise options over 25,000 ordinary shares of 10p each under the Company's CSOP ("CSOP New Ordinary Shares").
Application has been made for the 25,000 CSOP New Ordinary Shares to be admitted to trading on AIM which is expected to occur on 21 August 2024. The 25,000 CSOP New Ordinary Shares will rank pari passu with the Company's existing shares.
Total Voting Rights
Following Admission of the 248,101 SIP New Ordinary Shares and the 25,000 CSOP New Ordinary Shares, the issued share capital of the Company will be 63,291,315 Ordinary Shares with one voting right each. The Company does not hold any shares in treasury.
The above figure may be used by shareholders in the Company as the denominator for the calculations by which they will determine if they are required to notify their interest in, or a change to their interest in, the share capital of the Company under the FCA's Disclosure Guidance and Transparency Rules.
Notification of a Transaction pursuant to Article 19(1) of Regulation (EU) No. 596/2014 | ||||||||
1 | Details of the person discharging managerial responsibilities/person closely associated | |||||||
a. | Name | David Bullen | ||||||
2 | Reason for notification | |||||||
a. | Position/Status | CEO | ||||||
b. | Initial notification/ Amendment | Initial Notification | ||||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||||
a. | Name | Kinovo Plc | ||||||
b. | LEI | 213800JDWVCVYWS87928
| ||||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||||
a. | Description of the financial instrument, type of instrument | Ordinary Shares of 10 pence each GB00BV9GHQ09 | ||||||
b. | Nature of the transaction | Purchase and allocation of Partnership and Matching Shares (no consideration), respectively, under the SIP. | ||||||
c. | Price(s) and volume(s) |
| ||||||
d. | Aggregated information - Aggregated Volume - Price | Not applicable - single transaction
| ||||||
e. | Date of the transaction | 14 August 2024 | ||||||
f. | Place of the transaction | London Stock Exchange | ||||||
Notification of a Transaction pursuant to Article 19(1) of Regulation (EU) No. 596/2014 | ||||||||
1 | Details of the person discharging managerial responsibilities/person closely associated | |||||||
a. | Name | Clive Lovett | ||||||
2 | Reason for notification | |||||||
a. | Position/Status | Group Finance Director | ||||||
b. | Initial notification/ Amendment | Initial Notification | ||||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||||
a. | Name | Kinovo Plc | ||||||
b. | LEI | 213800JDWVCVYWS87928
| ||||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||||
a. | Description of the financial instrument, type of instrument | Ordinary Shares of 10 pence each GB00BV9GHQ09 | ||||||
b. | Nature of the transaction | Purchase and allocation of Partnership and Matching Shares (no consideration), respectively, under the SIP. | ||||||
c. | Price(s) and volume(s) |
| ||||||
d. | Aggregated information - Aggregated Volume - Price | Not applicable - single transaction
| ||||||
e. | Date of the transaction | 14 August 2024 | ||||||
f. | Place of the transaction | London Stock Exchange |
Notification of a Transaction pursuant to Article 19(1) of Regulation (EU) No. 596/2014 | ||||||||
1 | Details of the person discharging managerial responsibilities/person closely associated | |||||||
a. | Name | Lee Venables | ||||||
2 | Reason for notification | |||||||
a. | Position/Status | COO | ||||||
b. | Initial notification/ Amendment | Initial Notification | ||||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||||
a. | Name | Kinovo Plc | ||||||
b. | LEI | 213800JDWVCVYWS87928
| ||||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||||
a. | Description of the financial instrument, type of instrument | Ordinary Shares of 10 pence each GB00BV9GHQ09 | ||||||
b. | Nature of the transaction | Purchase and allocation of Partnership and Matching Shares (no consideration), respectively, under the SIP. | ||||||
c. | Price(s) and volume(s) |
| ||||||
d. | Aggregated information - Aggregated Volume - Price | Not applicable - single transaction
| ||||||
e. | Date of the transaction | 14 August 2024 | ||||||
f. | Place of the transaction | London Stock Exchange |
Notification of a Transaction pursuant to Article 19(1) of Regulation (EU) No. 596/2014 | ||||||||
1 | Details of the person discharging managerial responsibilities/person closely associated | |||||||
a. | Name | Alison Beach | ||||||
2 | Reason for notification | |||||||
a. | Position/Status | Director - Subsidiary | ||||||
b. | Initial notification/ Amendment | Initial Notification | ||||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||||
a. | Name | Kinovo Plc | ||||||
b. | LEI | 213800JDWVCVYWS87928
| ||||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||||
a. | Description of the financial instrument, type of instrument | Ordinary Shares of 10 pence each GB00BV9GHQ09 | ||||||
b. | Nature of the transaction | Purchase and allocation of Partnership and Matching Shares (no consideration), respectively, under the SIP. | ||||||
c. | Price(s) and volume(s) |
| ||||||
d. | Aggregated information - Aggregated Volume - Price | Not applicable - single transaction
| ||||||
e. | Date of the transaction | 14 August 2024 | ||||||
f. | Place of the transaction | London Stock Exchange |
Notification of a Transaction pursuant to Article 19(1) of Regulation (EU) No. 596/2014 | ||||||||
1 | Details of the person discharging managerial responsibilities/person closely associated | |||||||
a. | Name | John Lord | ||||||
2 | Reason for notification | |||||||
a. | Position/Status | Director - Subsidiary | ||||||
b. | Initial notification/ Amendment | Initial Notification | ||||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||||
a. | Name | Kinovo Plc | ||||||
b. | LEI | 213800JDWVCVYWS87928
| ||||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||||
a. | Description of the financial instrument, type of instrument | Ordinary Shares of 10 pence each GB00BV9GHQ09 | ||||||
b. | Nature of the transaction | Purchase and allocation of Partnership and Matching Shares (no consideration), respectively, under the SIP. | ||||||
c. | Price(s) and volume(s) |
| ||||||
d. | Aggregated information - Aggregated Volume - Price | Not applicable - single transaction
| ||||||
e. | Date of the transaction | 14 August 2024 | ||||||
f. | Place of the transaction | London Stock Exchange |
Notification of a Transaction pursuant to Article 19(1) of Regulation (EU) No. 596/2014 | ||||||||
1 | Details of the person discharging managerial responsibilities/person closely associated | |||||||
a. | Name | Nicole Rooney | ||||||
2 | Reason for notification | |||||||
a. | Position/Status | Director - Subsidiary | ||||||
b. | Initial notification/ Amendment | Initial Notification | ||||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||||
a. | Name | Kinovo Plc | ||||||
b. | LEI | 213800JDWVCVYWS87928
| ||||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||||
a. | Description of the financial instrument, type of instrument | Ordinary Shares of 10 pence each GB00BV9GHQ09 | ||||||
b. | Nature of the transaction | Purchase and allocation of Partnership and Matching Shares (no consideration), respectively, under the SIP. | ||||||
c. | Price(s) and volume(s) |
| ||||||
d. | Aggregated information - Aggregated Volume - Price | Not applicable - single transaction
| ||||||
e. | Date of the transaction | 14 August 2024 | ||||||
f. | Place of the transaction | London Stock Exchange |
Enquiries
Kinovo plc | |
Sangita Shah, Chairman David Bullen, Chief Executive Officer | +44 (0)20 7796 4133 (via Hudson Sandler) |
Canaccord Genuity Limited (Nominated Adviser and Sole Broker) | +44 (0)20 7523 8000 |
Adam James Andrew Potts Harry Rees | |
Hudson Sandler (Financial PR) | +44 (0)20 7796 4133 |
Dan de Belder Harry Griffiths Will Reynish |
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.