PDMR/Director Dealing

15 May 2023
Tirupati Graphite plc
('Tirupati', 'TG' or the 'Company')
PDMR/Director Dealing
The Company announces that Mr. Hemant Kumar Poddar (non-executive director), a person discharging management responsibility, sold a total of 94,000 ordinary shares of 0.025 each, 44,000 on 11 May 2023 at a price of 35.5p per ordinary share and 50,000 on 12 May 2023 at a price of 34.34p per ordinary share.
ENDS
For further information, please visit https://www.tirupatigraphite.co.uk/ or contact:
Tirupati Graphite Plc Puruvi Poddar - Chief of Corporate & Business Development |
+44 (0) 20 39849894 |
Optiva Securities Limited (Broker) Ben Maitland - Corporate Finance Robert Emmet - Corporate Broking
|
+44 (0) 20 3034 2707 +44 (0) 20 3981 4173 |
FTI Consulting (Financial PR) Ben Brewerton / Nick Hennis / Lucy Wigney
| +44 (0) 20 3727 1000
|
Appendix
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them.
1 | Details of the person discharging managerial responsibilities/person closely associated | |||||||
a) | Name | Hemant Kumar Poddar | ||||||
2 | Reason for the notification | |||||||
a) | Position/status | Non-Executive Director | ||||||
b) | Initial notification/Amendment | Initial notification | ||||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||||
a) | Name | Tirupati Graphite plc | ||||||
b) | LEI | 2138006PQV9F72H17783 | ||||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||||
a) | Description of the financial instrument, type of instrument
Identification Code | Ordinary shares of £0.025
ISIN: GB00BFYMWJ95. | ||||||
b) | Nature of the transaction | Sale of Ordinary Shares | ||||||
c) | Price(s) and volume(s) |
| ||||||
d) | Aggregated information | As above | ||||||
e) | Date of transaction | 11 May 2023 | ||||||
f) | Place of transaction | London Stock Exchange |
1 | Details of the person discharging managerial responsibilities/person closely associated | |||||||
a) | Name | Hemant Kumar Poddar | ||||||
2 | Reason for the notification | |||||||
a) | Position/status | Non-Executive Director | ||||||
b) | Initial notification/Amendment | Initial notification | ||||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||||
a) | Name | Tirupati Graphite plc | ||||||
b) | LEI | 2138006PQV9F72H17783 | ||||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||||
a) | Description of the financial instrument, type of instrument
Identification Code | Ordinary shares of £0.025
ISIN: GB00BFYMWJ95. | ||||||
b) | Nature of the transaction | Sale of Ordinary Shares | ||||||
c) | Price(s) and volume(s) |
| ||||||
d) | Aggregated information | As above | ||||||
e) | Date of transaction | 12 May 2023 | ||||||
f) | Place of transaction | London Stock Exchange |
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.