Director/PDMR Shareholding

Redrow plc
Notification of Transactions of Persons Discharging Managerial Responsibilities
Directors and PDMRs
1 | Details of the person discharging managerial responsibilities / person closely associated | ||||||||||
(a) | Name | Matthew Pratt | |||||||||
2 | Reason for the notification | ||||||||||
(a) | Position/status | Director | |||||||||
(b) | Initial notification/Amendment | Initial notification | |||||||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||||||||
(a) | Name | Redrow plc | |||||||||
(b) | LEI | 2138008WJZBBA7EYEL28 | |||||||||
4 | Details of the transaction(s) | ||||||||||
(a) | Description of the financial instrument, type of instrument | Ordinary shares of 10.5p each | |||||||||
Identification code | GB00BG11K365 | ||||||||||
(b) | Nature of the transaction | Grant of nil cost options under the Company's: 1. Long Term Incentive Plan 2. Deferred Bonus Plan | |||||||||
(c) | Price(s) and volume(s)
|
| |||||||||
(d) | Aggregated information | ||||||||||
· Aggregated volume | 236,263 | ||||||||||
· Price | £5.04 | ||||||||||
(e) | Date of the transaction | 2023.09.19 | |||||||||
(f) | Place of the transaction | Outside a trading venue |
1 | Details of the person discharging managerial responsibilities / person closely associated | ||||||||||
(a) | Name | Barbara Richmond | |||||||||
2 | Reason for the notification | ||||||||||
(a) | Position/status | Director | |||||||||
(b) | Initial notification/Amendment | Initial notification | |||||||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||||||||
(a) | Name | Redrow plc | |||||||||
(b) | LEI | 2138008WJZBBA7EYEL28 | |||||||||
4 | Details of the transaction(s) | ||||||||||
(a) | Description of the financial instrument, type of instrument | Ordinary shares of 10.5p each | |||||||||
Identification code | GB00BG11K365 | ||||||||||
(b) | Nature of the transaction | Grant of nil cost options under the Company's: 1. Long Term Incentive Plan 2. Deferred Bonus Plan | |||||||||
(c) | Price(s) and volume(s)
|
| |||||||||
(d) | Aggregated information | ||||||||||
· Aggregated volume | 144,204 | ||||||||||
· Price | £5.04 | ||||||||||
(e) | Date of the transaction | 2023.09.19 | |||||||||
(f) | Place of the transaction | Outside a trading venue |
1 | Details of the person discharging managerial responsibilities / person closely associated | ||||||||||
(a) | Name | Graham Cope | |||||||||
2 | Reason for the notification | ||||||||||
(a) | Position/status | PDMR | |||||||||
(b) | Initial notification/Amendment | Initial notification | |||||||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||||||||
(a) | Name | Redrow plc | |||||||||
(b) | LEI | 2138008WJZBBA7EYEL28 | |||||||||
4 | Details of the transaction(s) | ||||||||||
(a) | Description of the financial instrument, type of instrument | Ordinary shares of 10.5p each | |||||||||
Identification code | GB00BG11K365 | ||||||||||
(b) | Nature of the transaction | Grant of nil cost options under the Company's: 1. Long Term Incentive Plan 2. Deferred Bonus Plan | |||||||||
(c) | Price(s) and volume(s)
|
| |||||||||
(d) | Aggregated information | ||||||||||
· Aggregated volume | 39,698 | ||||||||||
· Price | £5.04 | ||||||||||
(e) | Date of the transaction | 2023.09.19 | |||||||||
(f) | Place of the transaction | Outside a trading venue |
1 | Details of the person discharging managerial responsibilities / person closely associated | ||||||||||
(a) | Name | Gary Crisp | |||||||||
2 | Reason for the notification | ||||||||||
(b) | Position/status | PDMR | |||||||||
(c) | Initial notification/Amendment | Initial notification | |||||||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||||||||
(d) | Name | Redrow plc | |||||||||
(e) | LEI | 2138008WJZBBA7EYEL28 | |||||||||
4 | Details of the transaction(s) | ||||||||||
(f) | Description of the financial instrument, type of instrument | Ordinary shares of 10.5p each | |||||||||
Identification code | GB00BG11K365 | ||||||||||
(g) | Nature of the transaction | Grant of nil cost options under the Company's: 1. Long Term Incentive Plan 2. Deferred Bonus Plan | |||||||||
(h) | Price(s) and volume(s)
|
| |||||||||
(i) | Aggregated information | ||||||||||
· Aggregated volume | 52,116 | ||||||||||
· Price | £5.04 | ||||||||||
(j) | Date of the transaction | 2023.09.19 | |||||||||
(k) | Place of the transaction | Outside a trading venue |
1 | Details of the person discharging managerial responsibilities / person closely associated | ||||||||||
(a) | Name | Timothy Stone | |||||||||
2 | Reason for the notification | ||||||||||
(a) | Position/status | PDMR | |||||||||
(b) | Initial notification/Amendment | Initial notification | |||||||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||||||||
(a) | Name | Redrow plc | |||||||||
(b) | LEI | 2138008WJZBBA7EYEL28 | |||||||||
4 | Details of the transaction(s) | ||||||||||
(a) | Description of the financial instrument, type of instrument | Ordinary shares of 10.5p each | |||||||||
Identification code | GB00BG11K365 | ||||||||||
(b) | Nature of the transaction | Grant of nil cost options under the Company's: 1. Long Term Incentive Plan 2. Deferred Bonus Plan | |||||||||
(c) | Price(s) and volume(s)
|
| |||||||||
(d) | Aggregated information | ||||||||||
· Aggregated volume | 52,116 | ||||||||||
· Price | £5.04 | ||||||||||
(e) | Date of the transaction | 2023.09.19 | |||||||||
(f) | Place of the transaction | Outside a trading venue |
1 | Details of the person discharging managerial responsibilities / person closely associated | ||||||||||
(a) | Name | Christopher Lilley | |||||||||
2 | Reason for the notification | ||||||||||
(a) | Position/status | PDMR | |||||||||
(b) | Initial notification/Amendment | Initial notification | |||||||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||||||||
(a) | Name | Redrow plc | |||||||||
(b) | LEI | 2138008WJZBBA7EYEL28 | |||||||||
4 | Details of the transaction(s) | ||||||||||
(a) | Description of the financial instrument, type of instrument | Ordinary shares of 10.5p each | |||||||||
Identification code | GB00BG11K365 | ||||||||||
(b) | Nature of the transaction | Grant of nil cost options under the Company's: 1. Long Term Incentive Plan 2. Deferred Bonus Plan | |||||||||
(c) | Price(s) and volume(s)
|
| |||||||||
(d) | Aggregated information | ||||||||||
· Aggregated volume | 52,116 | ||||||||||
· Price | £5.04 | ||||||||||
(e) | Date of the transaction | 2023.09.19 | |||||||||
(f) | Place of the transaction | Outside a trading venue |
1 | Details of the person discharging managerial responsibilities / person closely associated | ||||||||||
(a) | Name | Karen Jones | |||||||||
2 | Reason for the notification | ||||||||||
(a) | Position/status | PDMR | |||||||||
(b) | Initial notification/Amendment | Initial notification | |||||||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||||||||
(a) | Name | Redrow plc | |||||||||
(b) | LEI | 2138008WJZBBA7EYEL28 | |||||||||
4 | Details of the transaction(s) | ||||||||||
(a) | Description of the financial instrument, type of instrument | Ordinary shares of 10.5p each | |||||||||
Identification code | GB00BG11K365 | ||||||||||
(b) | Nature of the transaction | Grant of nil cost options under the Company's: 1. Long Term Incentive Plan 2. Deferred Bonus Plan | |||||||||
(c) | Price(s) and volume(s)
|
| |||||||||
(d) | Aggregated information | ||||||||||
· Aggregated volume | 34,201 | ||||||||||
· Price | £5.04 | ||||||||||
(e) | Date of the transaction | 2023.09.19 | |||||||||
(f) | Place of the transaction | Outside a trading venue |
1 | Details of the person discharging managerial responsibilities / person closely associated | ||||||||||
(a) | Name | Matthew Grayson | |||||||||
2 | Reason for the notification | ||||||||||
(a) | Position/status | PDMR | |||||||||
(b) | Initial notification/Amendment | Initial notification | |||||||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||||||||
(a) | Name | Redrow plc | |||||||||
(b) | LEI | 2138008WJZBBA7EYEL28 | |||||||||
4 | Details of the transaction(s) | ||||||||||
(a) | Description of the financial instrument, type of instrument | Ordinary shares of 10.5p each | |||||||||
Identification code | GB00BG11K365 | ||||||||||
(b) | Nature of the transaction | Grant of nil cost options under the Company's: 1. Long Term Incentive Plan 2. Deferred Bonus Plan | |||||||||
(c) | Price(s) and volume(s)
|
| |||||||||
(d) | Aggregated information | ||||||||||
· Aggregated volume | 34,201 | ||||||||||
· Price | £5.04 | ||||||||||
(e) | Date of the transaction | 2023.09.19 | |||||||||
(f) | Place of the transaction | Outside a trading venue |
1 | Details of the person discharging managerial responsibilities / person closely associated | ||||||||||
(a) | Name | Rose Sandell | |||||||||
2 | Reason for the notification | ||||||||||
(a) | Position/status | PDMR | |||||||||
(b) | Initial notification/Amendment | Initial notification | |||||||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||||||||
(a) | Name | Redrow plc | |||||||||
(b) | LEI | 2138008WJZBBA7EYEL28 | |||||||||
4 | Details of the transaction(s) | ||||||||||
(a) | Description of the financial instrument, type of instrument | Ordinary shares of 10.5p each | |||||||||
Identification code | GB00BG11K365 | ||||||||||
(b) | Nature of the transaction | Grant of nil cost options under the Company's: 1. Long Term Incentive Plan 2. Deferred Bonus Plan | |||||||||
(c) | Price(s) and volume(s)
|
| |||||||||
(d) | Aggregated information | ||||||||||
· Aggregated volume | 29,958 | ||||||||||
· Price | £5.04 | ||||||||||
(e) | Date of the transaction | 2023.09.19 | |||||||||
(f) | Place of the transaction | Outside a trading venue |
Name of officer of issuer responsible for making notification: Graham Cope Date of notification: 2023.09.19 |
LEI Number:
2138008WJZBBA7EYEL28
Announcement Classification:
3.1: Additional regulated information required to be disclosed under the laws of a Member State
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.